<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brainloop: A Brain-Computer Interface For Google Earth</title>
	<atom:link href="http://technoccult.net/archives/2007/11/05/brainloop-a-brain-computer-interface-for-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://technoccult.net/archives/2007/11/05/brainloop-a-brain-computer-interface-for-google-earth/</link>
	<description>A General Interest Blog for Weirdos</description>
	<lastBuildDate>Sat, 20 Mar 2010 23:11:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gary maloney</title>
		<link>http://technoccult.net/archives/2007/11/05/brainloop-a-brain-computer-interface-for-google-earth/comment-page-1/#comment-334396</link>
		<dc:creator>gary maloney</dc:creator>
		<pubDate>Sun, 06 Dec 2009 14:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoccult.com/archives/2007/11/05/brainloop-a-brain-computer-interface-for-google-earth/#comment-334396</guid>
		<description>I whish this research would get on with it so that we have full body movement including eye movement. There is an impetus to get products on the markets to make sales to the general public and to give assistance to the needed. I would like to see them finish mapping movement even if this mapping is movement-projections-only, which I think is all it would take to make online projections.</description>
		<content:encoded><![CDATA[<p>I whish this research would get on with it so that we have full body movement including eye movement. There is an impetus to get products on the markets to make sales to the general public and to give assistance to the needed. I would like to see them finish mapping movement even if this mapping is movement-projections-only, which I think is all it would take to make online projections.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
