<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some notes on Grid Systems in Graphic Design</title>
	<atom:link href="http://technoccult.net/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://technoccult.net/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/</link>
	<description>A General Interest Blog for Weirdos</description>
	<lastBuildDate>Sun, 21 Mar 2010 10:54:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zane m. kolnik</title>
		<link>http://technoccult.net/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/comment-page-1/#comment-282354</link>
		<dc:creator>zane m. kolnik</dc:creator>
		<pubDate>Wed, 29 Aug 2007 02:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/#comment-282354</guid>
		<description>this is THE book to have best $80 you will ever spend</description>
		<content:encoded><![CDATA[<p>this is THE book to have best $80 you will ever spend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://technoccult.net/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/comment-page-1/#comment-282353</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 06 Aug 2007 14:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/#comment-282353</guid>
		<description>I couldn&#039;t understand some parts of this article , but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article , but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klintron</title>
		<link>http://technoccult.net/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/comment-page-1/#comment-282352</link>
		<dc:creator>Klintron</dc:creator>
		<pubDate>Mon, 25 Apr 2005 04:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/#comment-282352</guid>
		<description>I don&#039;t have a copy of the book anymore, it was a inter-library exchange book.  The notes were made for myself before I returned it.  It&#039;s a great book, but ridiculously expensive.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a copy of the book anymore, it was a inter-library exchange book.  The notes were made for myself before I returned it.  It&#8217;s a great book, but ridiculously expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beans</title>
		<link>http://technoccult.net/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/comment-page-1/#comment-282351</link>
		<dc:creator>beans</dc:creator>
		<pubDate>Sun, 24 Apr 2005 19:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.klintron.com/brain/archives/2005/02/19/some-notes-on-grid-systems-in-graphic-design/#comment-282351</guid>
		<description>this is a very interesting post...conseidering how hard it is to get hold of a copy of the book. i wpld be very interested to see more extracts from the book if that is at all possible?

regards</description>
		<content:encoded><![CDATA[<p>this is a very interesting post&#8230;conseidering how hard it is to get hold of a copy of the book. i wpld be very interested to see more extracts from the book if that is at all possible?</p>
<p>regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>
